IL3 Technical Data
-
Overview
-
Specifications
-
Record Tables
-
Videos
-
Contact Us
IL3L and IL3S
FasMotion PC/Mac application |
High-Speed Images - The Fastec IL3 records ultrasharp 1280 x 1024 mono or vivid color images at over 500 frames per second, opening a world of events too fast for the human eye to see.
Flexible Control - The IL3 can be controlled over Gigabit Ethernet via Fastec FasMotion software on your PC/Mac or via the built-in web interface with your favorite web browser on your PC, Mac, tablet, or even your smartphone.
FasFire Mode – Ultra-fast save times to an SSD or SD card while recording high-speed bursts of hundreds or even thousands of images at a time, the IL3 is always ready for the next highspeed snapshot!
Long Record Option – Any model IL3 ordered with the "D" (dual mode) option can record continuously at high speed for many minutes, or hours at reduced resolutions.
Compact Size - 63mm H x 63mm W x 65mm D and .28 kg
SENSOR | 10-bit CMOS sensor with 14 µm square pixels, color or monochrome | |
RESOLUTION | 1280 x 1024 pixels maximum (IL3-S), 800 x 600 maximum (IL3-L) | |
LIGHT SENSITIVITY | 3,200 ISO monochrome, 1,600 ISO color | |
RECORD RATE | 24 to over 60,000 fps (IL3-S), 24 to 1250 fps (IL3-L) | |
SHUTTER | Global electronic shutter from 2 µsec. to 41.667ms | |
IMAGE MEMORY | 4GB. Optional upgrade to 8GB | |
REMOVABLE STORAGE | SD card (SDHC: 32GB maximum), USB Flash drive | |
SESSION LENGTH | 256MB up to full image memory | |
FILE FORMATS | Stacks- BMP, DNG, JPEG, TIFF (processed or raw); Video- AVI, CAP (raw) | |
STILL IMAGE FORMAT | JPEG | |
LENS MOUNT | C-Mount (standard), F-Mount or PL-Mount (optional) | |
PC COMMUNICATION PORTS | USB 2.0 device (micro-B), Ethernet (10/100/1000Base-T) | |
CONTROL SOFTWARE | FasMotion (PC/Mac application), web interface (browser on all platforms) | |
EXTERNAL I/O SYNC PORTS |
Trigger In/Out, Sync In/Out, Arm In/Out, (LVTTL (3.3V) or switch closure) | |
MARKER DATA VIEWS | Camera display info line, playback timeline, FasMotion o-scope mode, XML file | |
VIDEO OUT | HDMI (1080P, 720P, 480P) | |
CONSTRUCTION | Anodized machined aluminum housing | |
POWER | 10-26VDC external power supply | |
POWER CONSUMPTION | 20W maximum | |
OPERATING ENVIRONMENT | +5°C TO +50°C | |
SIZE & WEIGHT | 185mm (7.25”) W x 112mm (4.4”) H x 45.5mm (1.8”) D. 1Kg (2.2 lbs.) |
WiFi | 802.11 b/g/n, security: open, WEP, WPA(2) - PSK | |
IMAGE MEMORY | Upgrade to 8GB total | |
BUILT-IN STORAGE | Solid State Drive (SSD) 256GB or 512GB capacy | |
LENS MOUNT | F-Mount, PL-Mount |

If you have any questions or need more information,
please fill out the form below.
OPERATING MODES |
Burst mode (record to high-speed memory), Long Record mode (record to SSD) | |
SENSOR | 10-bit CMOS sensor with 14 µm square pixels, color or monochrome | |
RESOLUTION | 1280 x 1024 pixel maximum | |
LIGHT SENSITIVITY | 3,200 ISO monochrome, 1,600 ISO color | |
RECORD RATE | 24 to 510 fps at 1280 X 1024, up to 60,000 at reduced resolutions | |
SHUTTER | Global electronic shutter from 2 µsec. to 41.667ms | |
SESSION LENGTH |
256MB to 8GB in Burst Mode, or up to full SSD size in Long Record mode | |
BUILT-IN STORAGE | Solid State Drive (SSD): 256GB SATA II | |
IMAGE MEMORY | 8GB | |
FILE FORMATS | Stacks- BMP, DNG, JPEG, TIFF (processed or raw); Video- AVI, CAP (raw) | |
STILL IMAGE FORMAT | JPEG | |
REMOVABLE STORAGE | SD card (SDHC: 32GB maximum), USB Flash drive | |
LENS MOUNTS | C-mount, F-mount, or PL-mount | |
COMMUNICATION PORTS | USB 2.0 device (micro-B), Ethernet (10/100/1000Base-T) | |
CONTROL SOFTWARE | FasMotion (PC/Mac application), web interface (browser on all platforms) | |
EXTERNAL I/O SYNC | Trigger In/Out, Sync In/Out, Arm In/Out, (LVTTL (3.3V) or switch closure) | |
VIDEO OUT | HDMI (1080P, 720P, 480P) | |
CONSTRUCTION | Anodized machined aluminum housing | |
POWER | 10-26v @ 20W (max). Universal power supply included | |
OPERATING ENVIRONMENT | +5°C TO +50°C | |
SIZE & WEIGHT | 184mm W x 112mm H x 40mm D. 1Kg (2.2 lbs.). |
WiFi | 802.11 b/g/n, security: open, WEP, WPA(2) - PSK | |
BUILT-IN STORAGE | Solid State Drive: 512GB SATA II, 256GB or 512GB SATA III | |
LENS MOUNT | F-Mount, PL-Mount |
Burst Mode: High-Speed Images - The Fastec IL4 records 1280 x 1024 mono or color images at over 500 frames per second, opening a world of events too fast for the human eye to see.
Flexible Control - The IL4 can be controlled over Gigabit Ethernet via Fastec FasMotion software on your PC/Mac or via the built-in web interface with your favorite web browser on your PC, Mac, tablet, or even your smartphone.
Long Record Mode - with recording speeds of up to 365 frames per second at full resolution and 1541 fps at VGA resolution (SATA III option) to the built-in SSD, the Fastec IL4 lets you see what you have been missing with standard video. Unlike traditional highspeed camera systems, which only record for a few seconds and require careful triggering, the Fastec IL4 can record continuously at high speed for many minutes, or hours at reduced resolutions.
FasFire Mode – Ultra-fast save times to an SSD or SD card while recording high-speed bursts of hundreds or even thousands of images at a time, the IL4 is always ready for the next highspeed snapshot!
FasCorder Mode – Operate the camera as you would a common camcorder! This intuitive Long Record feature allows you to record and pause as needed to follow the action, stop recording and review what you have, and then append additional footage at will, even after a power cycle. Choose between Record on Command (ROC), which records varying length clips, or Burst Record on Command (BROC), which records fixed-length clips. In Playback, all of the recordings are browsable on the timeline. You may play or scrub through them continuously or jump to the beginning of each, making it easy to find the footage you wish to view.
Compact Size - 63mm H x 63mm W x 65mm D and .28 kg
For more information, call us at 858-592-2342 or Email This email address is being protected from spambots. You need JavaScript enabled to view it. .