HiSpec 5 Technical Data
-
Overview
-
Specifications
-
Record Table
-
Contact Us
HiSpec 5
|
![]() |
The HiSpec 5 provides excellent high detail images at full resolution of 1696 x 1710 pixels and can capture megapixel images at more than 1,400 fps. The camera's standard memory is 4GB and can be expanded up to 8GB or 16GB total memory. The built-in battery operates in three modes; fail-safe mode to save images in the event of a power loss, untethered operation for up to an hour, and an image retention mode of up to 24 hours. The HiSpec 5's Gigabit Ethernet interface allows users to operate multiple cameras from any standard Notebook / PC up to a distance of 100 meters and multiple cameras can be synchronized to a master camera or to an external source, such as IRIG-B timing. Additional features include ImageBLITZ® software for automatic event triggering, Burst Trigger mode for recording images over an extended period of time and the Multi-Sequence Record mode to record sequences in 2, 4, 8 or 16 individual memory partitions.
Compact Size - 63mm H x 63mm W x 65mm D and .28 kg
Camera Specifications
SYSTEM DESIGN | Scaleable and network-compatible with standard and/or notebook PC's. Synchronous processing of multiple cameras | |
SENSOR | CMOS sensor, 1696 x 1710 pixels, 8-bit monochrome or RGB color with Bayer filter. Active pixel area 19,27mm diagonal | |
PIXEL SIZE | 8µm x 8µm | |
LIGHT SENSITIVITY | 1,600 ISO monochrome, 1,000 ISO color | |
SPECTRAL BANDWIDTH | 400 - 900 nm | |
RECORDING RATE | Up to 523 fps at full resolution. Up to 298,851 fps at reduced resolution | |
MEMORY | 4GB. Optional upgrade to 8GB or 16GB total memory | |
SHUTTER | Global electronic shutter from 2µsec to 1 second in 2µsec steps | |
LENS MOUNT | C-Mount or F-Mount | |
FILE FORMAT | BMP, TIF, DNG, JPG or AVI file format | |
CAMERA/PC INTERFACE | 1000/100 Ethernet interface (Gigabit Ethernet) | |
PHASE LOCK | Multiple cameras can be synchronized to a master camera or to an external source such as optional IRIG-B | |
TRIGGER | Contact closure, external TTL signal or optional ImageBLITZ® Auto Trigger software | |
CONTROL SOFTWARE | HiSpec Director 2 application Win 7/Vista/XP 32/64-bit | |
CAMERA SIZE | 69mm H x 93mm W x 92mm D with C-Mount. 69mm H x 93mm W x 128mm D with F-Mount | |
CAMERA WEIGHT | .9 Kg. without lens | |
OPERATING ENVIRONMENT | +5°C to +45°C | |
POWER SUPPLY | 10 - 30V DC external power supply | |
POWER CONSUMPTION | 15W maximum |
Camera Record Table
4GB Standard | 8GB Option | ||||||
Maximum Frame Rate |
Resolution |
|
|
||||
523 fps | 1696 x 1710 |
|
|
||||
1,150 fps | 1280 x 1024 |
|
|
||||
1,633 fps | 1280 x 720 |
|
|
||||
1,405 fps | 1024 x 1024 |
|
|
||||
4,453 fps | 640 x 480 |
|
|
||||
5,001 fps | 512 x 512 |
|
|
||||
14,781 fps | 320 x 240 |
|
|
||||
298,851 fps | 128 x 2 |
|
|

Please take a few minutes to fill out our form for more information.
Need information immediately? Call us at +1 858-592-2342
If you have any questions or need more information,
please fill out the form below.
If you have question regarding this product or you are not sure if this product will meet your needs.
Call us at 858-592-2342 or Email This email address is being protected from spambots. You need JavaScript enabled to view it.
Call us at 858-592-2342 or Email This email address is being protected from spambots. You need JavaScript enabled to view it.