HiSpec 4 Technical Data
-
Overview
-
Specifications
-
Record Table
-
Contact Us
HiSpec 4
|
|
Compact Size - 63mm H x 63mm W x 65mm D and .28 kg
SYSTEM DESIGN | Scaleable and network-compatible with standard and/or notebook PC's. Synchronous processing of multiple cameras | |
SENSOR | CMOS sensor, 1696 x 1710 pixels, 8-bit monochrome or RGB color with Bayer filter. Active pixel area 19.27 diagonal | |
PIXEL SIZE | 8µm x 8µm | |
LIGHT SENSITIVITY | 1,600 ISO monochrome, 1,000 ISO color | |
SPECTRAL BANDWIDTH | 400- 900 nm | |
RECORDING RATE | Up to 523 fps at full resolution, up to 298,851 at reduced resolution | |
MEMORY | 2GB. Optional upgrade to 4GB | |
SHUTTER | Global electronic shutter from 2µsec to 1 second in 2µsec steps | |
LENS MOUNT | C-Mount or F-Mount | |
FILE FORMAT | BMP, TIF, DNG, JPG or AVI file format | |
CAMERA/PC INTERFACE | 1000/100 Ethernet interface (Gigabit Etherenet) | |
PHASE LOCK | Multiple cameras can be synchronized to a master camera or to an external source | |
TRIGGER | Contact closure, external TTl signal or software trigegr with optional ImageBLITZ® Auto Trigger | |
CONTROL SOFTWARE | HiSpec Director 2 application for Win 7/Vista/XP | |
MULTI-SEQUENCE RECORD MODE | 2, 4, 8 or 16 individual recording partitions (optional) | |
CAMERA SIZE | 63mm H x 63mm W x 65mm D with C-Mount. 63mm H x 63mm W x 92.5mm D with F-Mount | |
CAMERA WEIGHT | .28 Kg. | |
OPERATING ENVIRONMENT | +5°C to +35°C (to +45°C with cooling option) | |
POWER SUPPLY | 10 - 30V DC external power supply | |
POWER CONSUMPTION | 7.5W maximum |
|
|
||||||
Maximum Frame Rate | Resolution |
|
|
||||
523 fps | 1696 x 1710 |
|
|
||||
1,150 fps | 1280 x 1024 |
|
|
||||
1,633 fps | 1280 x 720 |
|
|
||||
1,405 fps | 1024 x 1024 |
|
|
||||
4,453 fps | 640 x 480 |
|
|
||||
5,001 fps | 512 x 512 |
|
|
||||
14,781 fps | 320 x 240 |
|
|
||||
298,851 fps | 128 x 2 |
|
|

If you have any questions or need more information,
please fill out the form below.
Compact Size - 63mm H x 63mm W x 65mm D and .28 kg
![]() |
TS3Point & Shoot High-Speed Cameras
|
![]() |
TS5Point & Shoot High-Speed Camera
|
![]() |
IL3Tethered High-Speed Camera
|
![]() |
IL5Tethered High-Speed Camera
|

If you have any questions or need more information,
please fill out the form below.
Tethered Cameras |
|||
![]() |
Point & Shoot portable high-speed video cameras featuring battery operation, built-in display, and multiple storage options. High-speed imaging in the palm of your hand!
Compact Size - 63mm H x 63mm W x 65mm D and .28 kg |
![]() |
High-speed video cameras in small form factors, easily controlled through a network connection in resolutions from XVGA to 5MP! Great for lab or industrial work.
Compact Size - 63mm H x 63mm W x 65mm D and .28 kg |
More Articles...
Subcategories
- Fastec HiSpec 1 Technical Data
- Fastec HiSpec 2 Technical Data
- Fastec HiSpec 3 Technical Data
- Fastec HiSpec 4 Technical Data
- Fastec HiSpec 5 Technical Data
- Fastec HiSpec LTR2 Technical Data
- Fastec HiSpec LTR1 Technical Data
- TS3-100L Technical Data
- TS3-100S Technical Data
- Camera Comparison
- Handheld Cameras
- Tethered Cameras
- Long Record Systems
- IL3-100L Technical Data
- IL3-100S Technical Data
- Fastec HiSpec LTR3 Technical Data
- TS3 Family
- TS4 Family
- IL3 Family
- IL4 Family
- TS5 Family
- Fastec HiSpec LTR4 Technical Data
- IL5 Family