HiSpec 1 Technical Data
-
Overview
-
Specifications
-
Record Table
-
Videos
-
Contact Us
HiSpec 1
|
![]() |
SYSTEM DESIGN | Scaleable and network-compatible with standard and/or notebook PC's. Synchrounous processing of multiple cameras | |
SENSOR | CMOS sensor, 1280 x 1024 pixels, 10-bit moonnochrome or RGB with Bayer filter. Active pixel area 22.9mm diagonal | |
PIXEL SIZE | 14µm X 14µm | |
LIGHT SENSITIVITY | 3,200 ISO monochrome, 1,600 ISO color | |
SPECTRAL BANDWIDTH | 400 - 900 nm | |
RECORDING RATE | Up tp 506 fps at full resolution. Longer record times with variable resolution and frame rates | |
MEMORY | 2GB. Optional upgrade to 4GB | |
SHUTTER | Global electronic shutter from 2µsec to 1 second | |
LENS MOUNT | C-Mount or F-Mount | |
FILE FORMAT | BMP, TIF, DNG, JPG or AVI file format | |
CAMERA/PC INTERFACE | 1000/100 Ethernet interface (Gigabit Ethernet) | |
PHASE LOCK | Multiple cameas can be synchronized to a master camera or to an external source | |
TRIGGER | Contact closure, external TTL signal or software trigger (ImageBLITZ ® Auto Trigger) | |
CONTROL SOFTWARE | HiSpec Director 2 application for Win 7/Vista/XP 32/64-bit | |
MULTI-SEQUENCE RECORD MODE | 2, 4, 8 or 16 individual recording partitions | |
CAMERA SIZE | 63mm H x 63mm W x 65mm D with C-Mount lens. 63mm H x 63mm W x 92.5mm D with F-Mount lens | |
CAMERA WEIGHT | .28 Kg. without lens | |
OPERATING ENVIRONMENT | +5°C to +35°C (to +45°C with cooling option) | |
POWER SUPPLY | 10-30VDC external power supply | |
POWER CONSUMPTION | 7.5W maximum |
............2GB Standard |
..........4GB Optional |
||||
Maximum Frame Rate | Resolution |
Recording Time @ |
Total Frames |
Recording Time @ |
Total Frames |
506 | 1280 x 1024 | 3.2 sec. | 1,636 | 6.5 sec. | 3,274 |
718 | 1280 x 720 | 3.2 sec. | 2,327 | 6.5 sec. | 4,656 |
1,008 | 1280 x 512 | 3.2 sec | 3,272 | 6.5 sec. | 6,548 |
1,319 | 768 x 600 | 3.5 sec | 4,654 | 7.1 sec. | 9,313 |
2,312 | 480 x 480 | 4.0 sec | 9,309 | 8.1 sec. | 18,627 |
5,672 | 320 x 240 | 4.9 sec | 27,926 | 9.9 sec. | 55,879 |
13,540 | 144 x 144 | 7.6 sec | 103,436 | 15.3 sec. | 206,967 |
112,183 | 128 x 2 | 74.7 sec | 8,378,368 | 149.4 sec | 16,756,736 |
HiSpec 1 Video Gallery

If you have any questions or need more information,
please fill out the form below.
Compact Size - 63mm H x 63mm W x 65mm D and .28 kg
![]() |
TS3Point & Shoot High-Speed Cameras
|
![]() |
TS5Point & Shoot High-Speed Camera
|
![]() |
IL3Tethered High-Speed Camera
|
![]() |
IL5Tethered High-Speed Camera
|

If you have any questions or need more information,
please fill out the form below.
Tethered Cameras |
|||
![]() |
Point & Shoot portable high-speed video cameras featuring battery operation, built-in display, and multiple storage options. High-speed imaging in the palm of your hand!
Compact Size - 63mm H x 63mm W x 65mm D and .28 kg |
![]() |
High-speed video cameras in small form factors, easily controlled through a network connection in resolutions from XVGA to 5MP! Great for lab or industrial work.
Compact Size - 63mm H x 63mm W x 65mm D and .28 kg |
More Articles...
Subcategories
- Fastec HiSpec 1 Technical Data
- Fastec HiSpec 2 Technical Data
- Fastec HiSpec 3 Technical Data
- Fastec HiSpec 4 Technical Data
- Fastec HiSpec 5 Technical Data
- Fastec HiSpec LTR2 Technical Data
- Fastec HiSpec LTR1 Technical Data
- TS3-100L Technical Data
- TS3-100S Technical Data
- Camera Comparison
- Handheld Cameras
- Tethered Cameras
- Long Record Systems
- IL3-100L Technical Data
- IL3-100S Technical Data
- Fastec HiSpec LTR3 Technical Data
- TS3 Family
- TS4 Family
- IL3 Family
- IL4 Family
- TS5 Family
- Fastec HiSpec LTR4 Technical Data
- IL5 Family