HiSpec 4 Technical Data
-
Overview -
Specifications -
Record Table -
Request Information
| HiSpec 4
|
|
Outstanding image quality and up to 523 full frames per second at 1696 x 1710 pixel resolution. The HiSpec 4 is GiGE compatible for easy remote camera control and allows users to operate multiple cameras from any standard Notebook / PC over a distance of 100 meters. The HiSpec 4 is a perfect fit for a wide variety of high-speed motion applications with the capacity to capture megapixel images at more than 1,400 fps. At reduced resolutions, images can be captured at up to 298,000 fps. The ImageBLITZ® Auto Trigger makes it easy to catch random events. In the field of view, users specify a "region of interest" and the software takes over. Any change in the pre-set area will stop the recording and save the images in memory. These easy-to-use features make the HiSpec 4 a valuable tool in any lab, production line or manufacturing environment. Hi-"G" and IRIG timing are available as options.
Compact Size - 63mm H x 63mm W x 65mm D and .28 kg
Camera Specifications
| SYSTEM DESIGN | Scaleable and network-compatible with standard and/or notebook PC's. Synchronous processing of multiple cameras | |
| SENSOR | CMOS sensor, 1696 x 1710 pixels, 8-bit monochrome or RGB color with Bayer filter. Active pixel area 19.27 diagonal | |
| PIXEL SIZE | 8µm x 8µm | |
| LIGHT SENSITIVITY | 1,600 ISO monochrome, 1,000 ISO color | |
| SPECTRAL BANDWIDTH | 400- 900 nm | |
| RECORDING RATE | Up to 523 fps at full resolution, up to 298,851 at reduced resolution | |
| MEMORY | 2GB. Optional upgrade to 4GB | |
| SHUTTER | Global electronic shutter from 2µsec to 1 second in 2µsec steps | |
| LENS MOUNT | C-Mount or F-Mount | |
| FILE FORMAT | BMP, TIF, DNG, JPG or AVI file format | |
| CAMERA/PC INTERFACE | 1000/100 Ethernet interface (Gigabit Etherenet) | |
| PHASE LOCK | Multiple cameras can be synchronized to a master camera or to an external source | |
| TRIGGER | Contact closure, external TTl signal or software trigegr with optional ImageBLITZ® Auto Trigger | |
| CONTROL SOFTWARE | HiSpec Director 2 application for Win 7/Vista/XP | |
| MULTI-SEQUENCE RECORD MODE | 2, 4, 8 or 16 individual recording partitions (optional) | |
| CAMERA SIZE | 63mm H x 63mm W x 65mm D with C-Mount. 63mm H x 63mm W x 92.5mm D with F-Mount | |
| CAMERA WEIGHT | .28 Kg. | |
| OPERATING ENVIRONMENT | +5°C to +35°C (to +45°C with cooling option) | |
| POWER SUPPLY | 10 - 30V DC external power supply | |
| POWER CONSUMPTION | 7.5W maximum |
Camera Record Table
|
| ||||||
| Maximum Frame Rate | Resolution |
|
| ||||
| 523 fps | 1696 x 1710 |
|
| ||||
| 1,150 fps | 1280 x 1024 |
|
| ||||
| 1,633 fps | 1280 x 720 |
|
| ||||
| 1,405 fps | 1024 x 1024 |
|
| ||||
| 4,453 fps | 640 x 480 |
|
| ||||
| 5,001 fps | 512 x 512 |
|
| ||||
| 14,781 fps | 320 x 240 |
|
| ||||
| 298,851 fps | 128 x 2 |
|
|
Request Information

Please take a few minutes to fill out our form for more information.
Need information immediately? Call us at +1 858-592-2342
If you have question regarding this product or you are not sure if this product will meet your needs.
Call us at 858-592-2342 or Email This email address is being protected from spambots. You need JavaScript enabled to view it.
Call us at 858-592-2342 or Email This email address is being protected from spambots. You need JavaScript enabled to view it.

