HiSpec 2 Technical Data
-
Overview -
Specifications -
Record Table -
Videos -
Request Information
HiSpec 2
| ![]() |
The HiSpec 2 features a built-in battery, expandable memory from a standard 4GB up to 8GB and can be configured to withstand 100 Hi-G accelerations for 20 ms and vibration to 10g's. Its built-in battery ensures fail-safe operation in the event of a power loss and allows untethered operation for up to an hour. There is also an image retention mode that stores images up to 24 hours. The choice of Hi-G format, IRIG B timing and increased memory combined with its small size make the HiSpec 2 ideal for on-board automotive impact testing, military ordinance testing and other harsh environments. With its ISO rating of 3,200 monochrome, the HiSpec 2 records images in superb detail up to 506 fps at 1280 x 1024 pixel resolution and up to 112,000 fps at reduced resolutions.
Compact Size - 63mm H x 63mm W x 65mm D and .28 kg
| SYSTEM DESIGN | Scaleable and network-compatible with standard and/or notebook PC's. Synchronous processing of multiple cameras | |
| SENSOR | CMOS sensor, 1280 x 1024 pixels 10-bit monochrome or RGB color with Bayer filter. Active pixel area 22.9mm diagonal | |
| PIXEL SIZE | 14 µm x 14µm | |
| LIGHT SENSITIVITY | 3,200 ISO monochrome, 1,600 ISO color | |
| SPECTRAL BANDWIDTH | 400 - 900 nm | |
| RECORDING RATE | Up to 506 fps at full resolution. Up to 112,183 at reduced resolution | |
| MEMORY | 4GB. Optional upgrade to 8GB | |
| SHUTTER | Global electronic shutter from 2µsec to 1 second in 2µsec steps | |
| LENS MOUNT | C-Mount or F-Mount | |
| FILE FORMAT | BMP, TIF, DNG, JPG or AVI file format | |
| CAMERA/PC INTERFACE | 1000/100 Ethernet interface (Gigabit Ethernet) | |
| PHASE LOCK | Multiple cameras can be synchronized to a master camera or to an external source such as optional IRIG-B | |
| TRIGGER | Contact closure, external TTL signal or optional ImageBLITZ® Auto Trigger | |
| CONTROL SOFTWARE | HiSpec Director 2 application for Win 7/Vista/XP 32/64-bit | |
| CAMERA SIZE | 69mm H x 93mm W x 93 mm D with C-Mount. 63mm H x 93mm W x 128mm D with F-Mount | |
| CAMERA WEGHT | .9 Kg. with lens | |
| OPERATING ENVIRONMENT | +5°C to +45°C | |
| POWER SUPPLY | 10 - 30 VDC external power supply | |
| POWER CONSUMPTION | 15W maximum |
| 4GB Standard | 8 GB Option | |||||
| Maximum Frame Rate | Resolution |
|
| ||||
| 506 | 1280 x 1024 |
|
| ||||
| 718 | 1280 x 720 |
|
| ||||
| 1,008 | 1280 x 512 |
|
| ||||
| 1,319 | 768 x 600 |
|
| ||||
| 2,312 | 480 x 480 |
|
| ||||
| 5,672 | 320 x 240 |
|
| ||||
| 13,540 | 144 x 144 |
|
| ||||
| 112,183 | 128 x 2 |
|
|
HiSpec 2 Video Gallery

Call us at 858-592-2342 or Email This email address is being protected from spambots. You need JavaScript enabled to view it.

