HiSpec 1 Technical Data
-
Overview -
Specifications -
Record Table -
Videos -
Request Information
HiSpec 1
| ![]() |
Camera Specifications
| SYSTEM DESIGN | Scaleable and network-compatible with standard and/or notebook PC's. Synchrounous processing of multiple cameras | |
| SENSOR | CMOS sensor, 1280 x 1024 pixels, 10-bit moonnochrome or RGB with Bayer filter. Active pixel area 22.9mm diagonal | |
| PIXEL SIZE | 14µm X 14µm | |
| LIGHT SENSITIVITY | 3,200 ISO monochrome, 1,600 ISO color | |
| SPECTRAL BANDWIDTH | 400 - 900 nm | |
| RECORDING RATE | Up tp 506 fps at full resolution. Longer record times with variable resolution and frame rates | |
| MEMORY | 2GB. Optional upgrade to 4GB | |
| SHUTTER | Global electronic shutter from 2µsec to 1 second | |
| LENS MOUNT | C-Mount or F-Mount | |
| FILE FORMAT | BMP, TIF, DNG, JPG or AVI file format | |
| CAMERA/PC INTERFACE | 1000/100 Ethernet interface (Gigabit Ethernet) | |
| PHASE LOCK | Multiple cameas can be synchronized to a master camera or to an external source | |
| TRIGGER | Contact closure, external TTL signal or software trigger (ImageBLITZ ® Auto Trigger) | |
| CONTROL SOFTWARE | HiSpec Director 2 application for Win 7/Vista/XP 32/64-bit | |
| MULTI-SEQUENCE RECORD MODE | 2, 4, 8 or 16 individual recording partitions | |
| CAMERA SIZE | 63mm H x 63mm W x 65mm D with C-Mount lens. 63mm H x 63mm W x 92.5mm D with F-Mount lens | |
| CAMERA WEIGHT | .28 Kg. without lens | |
| OPERATING ENVIRONMENT | +5°C to +35°C (to +45°C with cooling option) | |
| POWER SUPPLY | 10-30VDC external power supply | |
| POWER CONSUMPTION | 7.5W maximum |
Camera Record Table
............2GB Standard | ..........4GB Optional | ||||
| Maximum Frame Rate | Resolution | Recording Time @ | Total Frames | Recording Time @ | Total Frames |
| 506 | 1280 x 1024 | 3.2 sec. | 1,636 | 6.5 sec. | 3,274 |
| 718 | 1280 x 720 | 3.2 sec. | 2,327 | 6.5 sec. | 4,656 |
| 1,008 | 1280 x 512 | 3.2 sec | 3,272 | 6.5 sec. | 6,548 |
| 1,319 | 768 x 600 | 3.5 sec | 4,654 | 7.1 sec. | 9,313 |
| 2,312 | 480 x 480 | 4.0 sec | 9,309 | 8.1 sec. | 18,627 |
| 5,672 | 320 x 240 | 4.9 sec | 27,926 | 9.9 sec. | 55,879 |
| 13,540 | 144 x 144 | 7.6 sec | 103,436 | 15.3 sec. | 206,967 |
| 112,183 | 128 x 2 | 74.7 sec | 8,378,368 | 149.4 sec | 16,756,736 |
HiSpec 1 Video Gallery
Request Information

Please take a few minutes to fill out our form for more information.
Need information immediately? Call us at +1 858-592-2342
If you have question regarding this product or you are not sure if this product will meet your needs.
Call us at 858-592-2342 or Email This email address is being protected from spambots. You need JavaScript enabled to view it.

