HiSpec LTR Lite Technical Data
-
Overview -
Specifications -
Record Table -
Request Information
HiSpec LTR-Lite
| ![]() |
Unlike traditional high-speed camera systems, the HiSpec LTR-Lite can record continuously for hours. Traditional high-speed camera systems can only capture for very short durations – as little as 2 seconds – before the camera memory must be downloaded or saved to a host PC. This process can take several minutes, during which the camera is not recording. This leads to missed events. With the HiSpec LTR Lite, rapidly recurring events are never missed due to downloading. The HiSpec LTR Lite can be set to capture countless short duration events with no downloading necessary.
Compact Size - 63mm H x 63mm W x 65mm D and .28 kg
| MAXIMUM RESOLUTION | 1280 X 1024, 8-bit mono, 24-bit color | |
| FRAME RATES | 1 - 250 fps, up to 35,000 fps at reduced | |
| SHUTTER | 1x, 2x, 3x, 4x, 5x, 10x and 20x the recording rate. | |
| LIGHT SENSITIVITY | ISO 2,500 mono, ISO 1,500 color | |
| IMAGE AMPLIFICATION | Digital gain 1-4 stepless | |
| LIVE OUTPUT | Displayed on built-in display | |
| EXTENDED RECORD | Quad Mode allows record times/speeds up to 4x more than standard | |
| FILE FORMATS | BMP, TIFF, JPG, DNG, PNG and REC | |
| DATA EXPORT | USB3.0, eSATA, Gigabit Ethernet, DVD-Writer | |
| TRIGGER | Triggering with external signal/switch or PLC signal | |
| TRIGGER INPUTS | Contact closure or standard TTL signal, 3 to 30 VDC | |
| SYNCHRONIZATION | Sync I/O via BNC connection | |
| EVENT MARKERS | Mark frames using trigger from switch or PLC | |
| DIGITAL INPUTS | 8 channels with opto-couplers, inserted in each frame | |
| CONTROL SOFTWARE | Director 2 systems control software, Windows XP/7 compatible | |
| SYSTEM CONFIGURATION | Portable PC with built-in 17" display | |
| SYSTEM DIMENSIONS | 44cm x 35cm x 24 cm, 17 Kg. | |
| CAMERA DIMENSIONS | 63mm x 63mm x 47mm, 300 g. | |
| OPERATING ENVIRONMENT | +5°C to +45°C | |
| POWER | 100-240 VAC, 50-60Hz |
Recording | Resolution | Recording Time | Recording Time with Quad Mode | ||
| 125 | 1280 x 1024 |
|
| ||
| 250 | 1280 x 1024 |
|
| ||
| 125 | 800 x 600 |
|
| ||
| 250 | 800 x 800 |
|
| ||
| 125 | 640 x 480 |
|
| ||
| 250 | 640 x 480 |
|
| ||
| 500 | 800 x 756 |
|
| ||
| 1000 | 640 x 420 |
|
| ||
| 2000 | 480 x 367 |
|
|

If you have question regarding this product or you are not sure if this product will meet your needs.
Call us at 858-592-2342 or Email This email address is being protected from spambots. You need JavaScript enabled to view it.

Continuous high-speed recording for hours