TS3 100-L Technical Data
-
Overview -
Specifications -
Record Table -
Videos -
Request Information
Portability - With its small form factor, battery operation, large built-in LCD screen and intuitive onscreen menu system, the TS3-100L puts the power of a traditional high-speed camera in the palm of your hand. The TS3 is truly a point-and-shoot high-speed camera.
High-Speed Images - The TS3-100L records 800 x 600 mono or color images at 1250 frames per second, opening a world of events too fast for the human eye to see.
Flexible Control - The TS3-100L can be operated as a self-contained, handheld camera, or controlled over Gigabit Ethernet via Fastec FasMotion software on your PC or via the built-in web interface with your favorite web browser on your PC, Mac, tablet, or even your smartphone.
Multiple Storage Options - The TS3-100L features both a USB port and an SD port for quick and easy image downloads to USB flash drives, SD cards, or portable hard drives. An optional built- in SSD (solid state drive) provides for up to 256GB of lightning-fast non-volatile internal storage. Shoot all day long without having to download to a computer.
High-Performance Image Transfer - With download rates of about 8GB per minute to the optional internal SSD, or just seconds for short clips, you will always be ready to take the next shot with the TS3-100L! The FasMotion application makes workflow a breeze with transfers of uncompressed images via Gigabit Ethernet at rates of 50–80MB/s to moderately equipped PCs.
Compact Size - 63mm H x 63mm W x 65mm D and .28 kg
| SYSTEM DESIGN | Handheld, battery-powered, portable with multiple PC I/O ports | |
| SENSOR | 10-bit CMOS sensor with 14 µm square pixels, color or monochrome | |
| RESOLUTION | 800 x 600 pixels maximum | |
| LIGHT SENSITIVITY | 3,200 ISO monochrome, 1,600 ISO color | |
| RECORD RATE | 24 to 1250 fps at 800 X 600 | |
| SHUTTER | Global electronic shutter from 2 µsec. to 41.667ms | |
| IMAGE MEMORY | 4GB. Optional upgrade to 8GB | |
| REMOVABLE STORAGE | SD card (SDHC: 32GB maximum), USB Flash drive | |
| SESSION LENGTH | 256MB up to full image memory | |
| FILE FORMATS | Stacks- BMP, DNG, JPEG, TIFF (Processed or Raw); Video- AVI, CAP (raw) | |
| STILL IMAGE FORMAT | JPEG | |
| BUILT-IN MONITOR | High resolution, 178mm (7'') diagonal LCD | |
| COMMUNICATION PORTS | USB 2.0 device (micro-B), Ethernet (10/100/1000Base-T) | |
| CONTROL SOFTWARE | FasMotion (PC application), web interface (browser on all platforms) | |
| EXTERNAL I/O SYNC | Trigger In/Out, Sync In/Out, Arm In/Out, (LVTTL (3.3V) or switch closure) | |
| VIDEO OUT | HDMI, (1080P, 720P, 480P) | |
| LENS MOUNTS | C-Mount (standard), F-Mount or PL-Mount (optional) | |
| CONSTRUCTION | Anodized machined aluminum housing | |
| POWER | Rechargeable Li-ion battery (4+ hours operating), or 10-26 VDC external power supply | |
| POWER CONSUMPTION | 40W maximum | |
| OPERATING ENVIRONMENT | +5°C TO +40°C | |
| SIZE & WEIGHT | 228mm (9.0") W x 114mm (4.5") H x 89mm (3.5") D, 1.8 Kg (3.9 lbs.). |
| WiFi | 802.11 b/g/n, Security: Open, WEP, WPA(2) - PSK | |
| IMAGE MEMORY | Upgrade to 4GB or 8GB total | |
| BUILT-IN STORAGE | Solid State Hard Drive, (SSD). 64GB, 128GB or 256GB capacity. | |
| LENS MOUNTS | F-Mount, PL-Mount | |
| TIMESTAMPS & SYNC | IRIG-B (modulated and unmodulated) |
| Frame Rate (fps) | Resolution | 4GB Capacity | 8GB Capacity | |||||
|
| |||||||
| 125 | 800 x 600 |
|
| |||||
| 250 | 800 x 600 |
|
| |||||
| 500 | 800 x 600 |
|
| |||||
| 1,000 | 800 x 600 |
|
| |||||
| 1,250 | 800 x 600 |
|
| |||||
| 125 | 640 x 480 |
|
| |||||
| 250 | 640 x 480 |
|
| |||||
| 500 | 640 x 480 |
|
| |||||
| 1,000 | 640 x 480 |
|
| |||||
| 1,250 | 640 x 480 |
|
|

If you have question regarding this product or you are not sure if this product will meet your needs.
Call us at 858-592-2342 or Email 1d4201495346471e034e424a4d55501b54424d4654214742545546444a4e42484a4f480f44504e205456434b4644551e3826230132564654554a504f0e353414011211110e2d031f54424d4654214742545546444a4e42484a4f480f44504e1d10421f1d105451424f1f1d5451424f0154555a4d461e0344504d50531b01041111154617141c031f 0XETS8y7iawREbbtJvKRs2Nk0zUiQz6Q caesar This page part is protected against spam bots and web crawlers. In order to be displayed you need to enable Javascript in your browser, and then reload the page.



