4GB Standard | 8GB Option | ||||||
Maximum Frame Rate |
Resolution |
|
|
||||
1,000 fps | 1280 x 1024 |
|
|
||||
2,000 fps | 1280 x 512 |
|
|
||||
5,000 fps | 1280 x 204 |
|
|
||||
7,000 fps | 1280 x 146 |
|
|
||||
10,000 fps | 1280 x 102 |
|
|
TS5 Technical Data
-
Overview
-
Specifications
-
Record Tables
-
Videos
-
Contact Us
Standard Record Mode: Classic High-Speed Imaging - The TS5H records beautifully sharp 1920 x 1080 video at 634 frames per second, while the TS5Q records amazing 2560 x 1440 video at 359fps, in vivid color or monochrome. Smaller resolutions may be recorded at faster frame rates: 720p @ 1400fps, 800 x 600 @ 1677fps, etc. Binning and sub-sampling features of the sensor give the TS5 great flexibility and sensitivity.
FasFire Mode - Ultra-fast save times to the onboard media while simultaneously recording high-speed bursts of hundreds or even thousands of images at a time, the TS5 is always ready for the next high-speed snapshot!
Long Record Option - Any model TS5 ordered with the "D" (dual mode) option can record continuously at high speed for many minutes, or hours at reduced resolutions.
Portability - With its small form factor, battery operation, large built-in LCD touch screen and intuitive on-screen menu system, the TS5 puts the power of both a traditional high-speed camera and long-record system into the palm of your hand. The TS5 is a true point-and-shoot high-speed camera solution.
Flexible Control – The TS5 can be operated as a self-contained, handheld camera, or controlled over Gigabit Ethernet via Fastec FasMotion software on your PC or Mac or via the built-in web interface with your favorite web browser on your PC, Mac, tablet, or even your smartphone.
High-Performance Image Transfer – The FasMotion application makes workflow a breeze with transfers of uncompressed images via Gigabit Ethernet at rates of 50–80MB/s to moderately equipped PCs.
Multiple Storage Options – The TS5 features both a USB port and an SD port for quick and easy image downloads to USB flash drives, SD cards, or portable hard drives. The built-in SSD provides up to 2TB of lightning-fast non-volatile internal storage.
SYSTEM DESIGN | Handheld, battery-powered, portable with touchscreen LCD | |
SENSOR | 12-bit 5MP CMOS sensor with 5µm square pixels, color or mono | |
SENSOR MODES | Standard, binning 2x2, 4x4; Sub-sampling 2x2, 4x4; 2x bin + 2x sub | |
MAXIMUM RESOLUTION | TS5-Q: QSXGA 2560 x 2048; -H: HD 1920 x 1080; -S: SXGA 1280 x 1024; -L: SVGA 800 x 600 | |
LIGHT SENSITIVITY | 1600 to 12,800* ISO mono, 800 to 6400* ISO color (depending on mode) | |
SHUTTER | Global electronic shutter from 3μsec to 41.667ms | |
IMAGE MEMORY | 4GB (std.) or 8GB (optional) | |
REMOVABLE STORAGE | SD card (SDHC: 32GB maximum), USB flash drive | |
FILE FORMATS | Stacks – BMP, DNG, JPEG, TIFF, TIFF(raw); Video – AVI, CAP(raw); Still – JPEG | |
LENS MOUNTS | C-mount (std.), F-mount or PL-mount (optional) | |
BUILT-IN MONITOR | High resolution, 178mm (7”) diagonal LCD | |
PC COMMUNICATION PORTS | USB 2.0 device (micro-B), Ethernet (10/100/1000Base-T) | |
CONTROL SOFTWARE | FasMotion (PC/Mac application), web interface (browser on all platforms) | |
SIX EXTERNAL I/O PORTS | Markers, Trigger In/Out, Sync In/Out, Arm In/Out (LVTTL (3.3V) or switch closure) | |
MARKER DATA VIEWS | Camera display info line, playback timeline, FasMotion o-scope mode, XML file | |
VIDEO OUT | HDMI (1080p60, 1080p30, 720p, 480p) | |
CONSTRUCTION | Anodized machined aluminum housing | |
POWER | Rechargeable Internal Li-ion battery, or 10-26 VDC external | |
POWER CONSUMPTION | 42W maximum | |
OPERATING ENVIRONMENT | +5°C to +40°C | |
SIZE & WEIGHT | 228mm (9.0”) W x 114mm (4.5”) H x 89mm (3.5”) D. 1.8 Kg (3.9 lbs.) |
WiFi | 802.11 b/g/n, security: open, WEP, WPA(2) - PSK | |
BUILT-IN STORAGE | Solid State Drive (SSD): 256GB, 512GB, or 1TBcapacy |
TS5/IL5 Video Gallery

If you have any questions or need more information,
please fill out the form below.
SYSTEM DESIGN | Scaleable and network-compatible with standard and/or notebook PC's. Synchronous processing of multiple cameras | |
SENSOR | CMOS sensor, 1280 x 1024 pixels, 8-bit monochrome or RGB color with Bayer filter. Active pixel area 19.7mm diagonal | |
PIXEL SIZE | 12µm x 12µm | |
SPECTRAL BANDWIDTH | 400nm - 800nm | |
RECORDING RATE | Up to 1,000 fps at full resolution, up to 93,282 fps at reduced resolution | |
MEMORY | 4GB standard. Optional upgrade to 8GB | |
RECORDING TIME | 1.5 seconds at full resolution. Longer record times with variable resolution and frame rates | |
SHUTTER | Global electronic shutter from 2µsec to 1 second | |
LENS MOUNT | C-Mount, F-Mount optional | |
FILE FORMAT | BMP, TIF, DNG, JPG or AVI file format | |
CAMERA/PC INTERFACE | 1000/100 Ethernet interface (Gigabit Ethernet) | |
PHASE LOCK | Multiple cameras can be phase locked to a master camera or to an external source such as optional IRIG-B | |
TRIGGER | Contact closure, external TTL signal or optional ImageBLITZ® Auto Trigger software | |
CONTROL SOFTWARE | HiSpec Director 1 application Microsoft Windows | |
CAMERA SIZE | 69mm H x 93mm W x 93mm D with C-Mount. 69mm H x 93mm W x 128mm D with F-Mount. | |
CAMERA WEIGHT | .9 kg. without lens | |
OPERATING ENVIRONMENT | +5°C to +45°C | |
POWER SUPPLY | 10.5 - 24V DC external power supply | |
POWER CONSUMPTION | 15W maximum |
HiSpec 3
|
![]() |
Hand-Held, Point and shoot with built in LCD