Fastec Digital Camera Comparison
Select the cameras you would like to compare (select up to 6):
Characteristics | TS3 100-S... | TS3 100-L... | ..IL3 100-S... | ..IL3 100-L... | ..IL3 100-LS... | HiSpec Lite | HiSpec 1 | HiSpec 2 | HiSpec 3 | HiSpec 4. | HiSpec 5.. | HiSpec LTR | HiSpec LTR Lite | |
|
|
|
|
|
|
|
|
|
|
|
|
| ![]() |
|
Speed@Max Res. | 506 | 1250 | 506 | 1,250 | 506 | 1000 | 506 | 506 | 1,000 | 523 | 523 | 506 | 250 |
|
Res at 500 fps | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 800 x 600 | 1280 x 1024 | 704 x 528 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1696 x 1710 | 1696 x 1710 | 1280 x 1024 | 1280 x 1024 |
|
Res at 1,000 fps | 800 x 600 | 800 x 600 | 800 x 600 | 800 x 600 | na | 704 x 528 | 784 x 774 | 784 x 774 | 1280 x 1024 | 1280 x 1178 | 1280 x 1178 | 800 x 756 | 640 x 420 |
|
Res at 2,000 fps | 512 x 512 | na | 512 x 512 | na | na | na | 528 x 520 | 528 x 520 | 1280 x 512 | 896 x 800 | 896 x 800 | 640 x 420 | 480 x 367 |
|
Res at 4,000 fps | 416 x 312 | na | 416 x 312 | na | na | na | 352 x 330 | 352 x 330 | 1280 x 256 | 640 x 534 | 640 x 534 | 480 x 367 | 480 x 367 |
|
Maximum Speed | 98,000 | 1,250 | 98,000 | 1,250 | 506 | 1000 | 111,000 | 111,000 | 93,000 | 298,851 | 298,851 | 111,000 | 35,000 |
|
Sensor - Mono | 10-bit CMOS | 10-bit CMOS | 10-bit CMOS | 10-bit CMOS | 10-bit CMOS | 10-bit CMOS | 10-bit CMOS | 10-bit CMOS | 8-bit CMOS | 10-bit CMOS | 10-bit CMOS | 10-bit CMOS | 10-bit CMOS |
|
Sensor - Color | 30-bit CMOS | 30-bit CMOS | 30-bit CMOS | 30-bit CMOS | 30-bit CMOS | 30-bit CMOS | 30-bit CMOS | 30-bit CMOS | 24-bit CMOS | 30-bit CMOS | 30-bit CMOS | 30-bit CMOS | 30-bit CMOS |
|
Maximum Shutter | 2µs | 2µs | 2µs | 2µs | 2µs | 2µs | 2µs | 2µs | 2µs | 2µs | 2µs | 2µs | 2µs |
|
Maximum Resolution | 1280 x 1024 | 800 x 600 | 1280 x 1024 | 800 x 600 | 1280 x 1024 | 704 x 528 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1696 x 1710 | 1696 x 1710 | 1280 x 1024 | 1280 x 1024 |
|
Light Sensitivity | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 3,200 | 400 | 1,600 | 1,600 | 3,200 | 3,200 |
|
Light Sensitivity | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 | na | 800 | 800 | 1,600 | 1,600 |
|
Pixel Size | 14µm Sq. | 14µm Sq. | 14µm Sq. | 14µmSq. | 14µm Sq. | 14µm Sq. | 14µm Sq. | 14µm Sq. | 12µm Sq. | 8µm Sq. | 8µm Sq. | 14µm Sq. | 14µm Sq. |
|
Standard Memory | 4GB | 4GB | 4GB | 4GB | 4GB | 2GB | 2GB | 4GB | 4GB | 2GB | 4GB | 1TB | 1TB |
|
Memory Options | 8GB | 8GB | 8GB | 8GB | 8GB | No | 4GB | 8GB | 8GB | No | 8GB | na | na |
|
Auto Trigger | No | No | No | No | No | No | Yes | Yes | Optional | Yes | Yes | No | No |
|
Video Output | HDMI | HDMI | HDMI | HDMI | HDMI | No | No | No | No | No | No | No | No |
|
Power Input | 10-26VDC | 10-26VDC | 10-26VDC | 10-26VDC | 10-26VDC | 10-30VDC | 10-30VDC | 10-30VDC | 10-30VDC | 10-30VDC | 10-30VDC | 115/230 VAC | 115/230 VAC |
|
Battery Power | Yes | Yes | No | No | No | No | No | 1Hr | 1Hr | No | 1Hr | No | No |
|
Backup Image Retention | No | No | No | No | No | No | No | 24Hr | 24Hr | No | 24Hr | Yes | Yes |
|
Non Volatile Storage | SD, SDD & USB | SD, SDD & USB | SD, SDD & USB | SD, SDD & USB | SD, SDD & USB | No | No | Yes - SD | No | No | Yes - SD | Yes-SSD | Yes-SSD |
|
Camera Control | FasMotion, Web App | FasMotion, Web App | FasMotion, Web App | FasMotion, Web App | FasMotion, Web App | No | Director 2 | Director 2 | Director 1 | Director 2 | Director 2 | Director 2 | Director 2 |
|
GiGEVision Compatible | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No |
|
Software License | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required | Not Required |
|
IRIG | No | No | No | No | No | No | No | Yes | Optional | No | Yes | Yes | Yes |
|
Ruggedized | No | No | No | No | No | Optional 100G | Optional 100G | Optional 100G | Optional 100G | Optional 100G | Optional 100G | No | No |
|
Size (") | 9W x 4.5H x | 9W x 4.5H x 3.5D | 7.25W x 4.4H x 1.8D | 7.25W x 4.4H x 1.8D | 7.25W x 4.4H x 1.8D | 3.6W x 2.7H x 3.6D | 3.6W x 2.7H x 3.6D | 4.7W x 4.7H x 8.5D | 4.7W x 4.7H x 8.5D | 3.6W x 2.7H x 3.6D | 4.7W x 4.7H x 8.5D | 9W x 20W x 15H | 9W x 20W x 15H |
|
Weight | 1.8 kg. | 1.8kg. | 1kg. | 1kg. | 1.kg | .28kg. | .28kg. | .9 kg. | .9 kg. | .28 kg | .9 kg. | 22 kg. | 22kg. |






